Description | Needed | Spares | On hand |
Silver Tarp 30*30 | 2 |
0 | 2 |
Ten foot 1-1/2" PVC | 20 | 2 | 22 |
Ten foot 1-1/2 PVC with junction | 4 | 1 | 5 |
Parts for Ten foot with junction | 0 | 1 (parts) | 1 |
1.5 foot 2" PVC couplers | 12 | 2 | 14 |
Two foot Cross for center | 1 | 1 (parts) | 1 |
Rebar steaks 3 feet 1/2" | 8 | 1 |
9 |
Rebar steaks 4 feet 1/2" | 4 | 1 |
5 |
Rebar steaks HD , washers , 3 feet 1/2" | 4 | 1 |
5 |
Bolts with wingnuts | 36 | 8 |
44 |
Short rope | 4 | 1 | Lots |
Rope 50 feet 3/16" | 2 | 1 | Lots |
Bamboo poles 23+ foot | 4 | 0 | 4 |
Rebar steaks for above 2' 1/2" | 4 | 0 | 4 |
Rebar Steaks for Bamboo guy ropes | 8 | 5 | 13 |
Description | Needed | Spares | On hand |
Silver Tarp 30*30 | 2 | 0 | 2 |
Ten foot 1-1/2" PVC | 20 | 2 | 22 |
Ten foot 1-1/2 PVC with junction | 4 | 1 | 5 |
Parts for Ten foot with junction | 0 | 1 (parts) | 1 |
1.5 foot 2" PVC couplers | 12 | 2 | 14 |
Two foot Cross for center | 1 | 1 (parts) | 1 |
Rebar steaks 3 feet 1/2" | 8 | 1 |
9 |
Rebar steaks 4 feet 1/2" | 4 | 1 |
5 |
Rebar steaks HD , washers ,3 feet 1/2" | 4 | 1 | 5 |
Bolts with wingnuts | 36 | 8 |
44 |
Short rope | 4 | 1 | Lots |
Rope 50 feet 3/16" | 2 | 1 | Lots |
Description | Needed | Spares | On hand |
Silver Tarps 20 * 30 | 4 |
1 | 5 |
10 foot sections 1" PVC | 60 | 5 |
65 |
Rope for pleats in bays 1/8" | 600 feet | 1050feet | |
Rope for bay guys and center ties 3/16" | 400 feet | 650 feet | |
Unopened light rope 1/8" | 0 | 150 feet | |
Unopened heavey rope 3/16" | 0 | 50 feet | |
Bay Rails |
8 |
0 |
8 |
Rebar 4' 3/8" for PVC | 0 | 12 | 50 |
Rebar steaks for pleat rope hooks and washers | 0 |
12 | 21H + 41W |
Rebar steaks for guy ropes 1/2" x 2 (washers) | 8 | 2 | 10 |
10 foot sections of 1-1/4 PVC | 24 | 1 | 31 |
Couplers for above | 8 | 2 | 9 |
Different colored streamer tape for guy ropes | 2 roles | 0 | |
Shorter bolts and wingnuts for 1-1/4 PVC | 16 |
4 | 20 |
Bamboo poles 15 foot | 8 | 2 | 9 |
Rebar Steaks for 15 footers, no washers | 8 | 2 | 15 |
Description | Needed | Spares | On hand |
Silver Tarps 20 * 30 | 2 |
1 | 3 |
10 foot sections 1" PVC | 36 | 5 |
90? |
Rope for pleats in bays 1/8" | 300 feet | 1050feet | |
Rope for bay guys and center ties 3/16" | 200 feet | 650 feet | |
Bay Rails |
6 |
0 |
6 |
Rebar 4' 3/8" for PVC | 0 |
12 | 12 |
Rebar steaks for pleat rope hooks and washers | 0 | 12 |
21H + 41W |
Rebar steaks for guy ropes 1/2" x 2 (washers) | 4 | 2 | 10 |
10 foot sections of 1-1/4 PVC | 6 | 1 | 31 |
Couplers for above | 2 | 1 | 3 |
Shorter bolts and wingnuts for 1-1/4 PVC | 4 |
1 | 5 |
Bamboo poles 15 foot | 4 | 1 | 5 |
Rebar Steaks for 15 footers, no washers | 4 |
1 |
5 |
Description | Needed | Spares | On hand |
Silver Tarps 20 * 30 | 3 | 0 | 3 |
10 foot sections 1" PVC | 36 | 0 | 36 |
Rope for pleats in ends | 150 feet | 50 | 200 feet |
Rope for top edge | 50 feet | 50 feet | |
Rebar for hinges | 18 | 0 | 18 |
Rebar steaks for pleat rope hooks and washers | 6 | 0 | 6 |
Description | Length | Width |
Large Purple Fuzzy | 15.6 feet | 6 feet |
Gray Fuzzy | 11.5 feet | 4.5 feet |
Light pink fuzzy | 5 feet | 4 feet |
Red short shag, nice pattern | 5.75 feet | 3.8 feet |
Red Asian, nice pattern | 7 feet | 5.5 feet |
Dark Brown fuzzy | 10.2 feet | 5.6 feet |
Ratty Asian red and tan | 7.8 feet | 5.4 feet |
Orange fuzzy | 8 feet | 4.8 feet |
Byron claims, "wavy" bage some spots and rough edges | 11.8 feet | 9 feet |
Pretty green short shag some spots | 9 feet | 8.75 feet |
Another pretty green short shag | 14.8 feet | 8.9 feet |
Sprial oval braded pastel from Hillary | 11.5 | 8.5 |
Brown random shade | 7 feet | 3.5 feet |
thin brown | 11.5 | 4.25 |
Bage with hole | 6.5 | 6.2 |
Brown with trim | 12 | 9 |
Brown with trim | 9.9 | 7.9 |
Wavy bage | 13.2 | 3.5 |
Still more to come... |
Description | Needed | Spares | On hand |
Load bearing wall | |||
40 inch H beams | 6 | 0 | 6 |
25 inch upper V colums | 3 | 0 | 3 |
62 inch lower V colums | 3 | 0 | 3 |
Elbows | 4 | 0 | 4 |
Tees | 4 | 2 | 6 |
Cross | 1 | 1 |
2 |
Other long wall | |||
40 inch H beams | 4 | 0 | 4 |
89 inch V colums | 3 | 0 | 3 |
Elbows | 4 | 0 | 4 |
Tees | 2 | 0 | 2 |
Side walls | |||
47 inch H beams | 4 | 0 | 4 |
89 inch V colums | 4 | 0 | 4 |
Elbows | 8 | 2 | 10 |
Extra 1-1/4 PVC | 0 | 10 feet | ??? |
The Desert
The desert is a place worlds away from that to which most of us are accustomed, and is governed by physical laws which cannot be ignored. You are responsible for your own survival, safety and comfort. Read this carefully, and make sure everyone in your group reads it as well.What You Must Bring